Tradeskill Buffs - What They
Do
Hard combines = hit Durability buffs
E asy combines or non-pristine = hit Progress buffs
However make sure you hit failure icons asap since you get a bonus for doing
so.
Scholar |
|
| Lettering | +9 Progress, -5 Power |
| Scribing | +18 Progress, -10 Power |
| Penmanship | +15 Durability, -15 Power |
| Notation | +9 Progress, -3% Success |
| Record | +18 Progress, -6% Success |
| Scripting | +20 Durability, -6% Success |
| Spellbinding | +18 Progress, -6 Durability |
| Incantation | +27 Progress, -6 Durability |
| Weaponsmith |
|
| Toughen | +18 Progress, -6% Success |
| Solidify | +20 Durability, -6% Success |
| Vitrify | +5 Durability, -10 Progress |
| Drawing Metal | +10 Durability, -20 Progress |
| Anneal | +18 Progress, -6% Success |
| Indurate | +10 Durability, -10 Power |
| Braze | +20 Durability, -20 Power |
Provisioner |
|
| Awareness | +9 Progress, -5 Power |
| Realization | +10 Durability, -10 Power |
| Foresight | +18 Progress, -10 Power |
| Apprehension | +15 Durability, -15 Power |
| Constant Heat | +27 Progress, -9 Durability |
| Slow Simmer | +5 Durability, -10 Progress |
| Rapid Boil | +18 Progress, -6 Durability |
| Reduce Heat | +10 Durability, -20 Progress |
| Seasoning | +18 Progress, -6% Success |
| Spice Up | +10 Durability, -3% Success |
| Pinch of Salt | +27 Progress, -9% Success |
| Dash of Pepper | +20 Durability, -6% Success |
Armorer |
|
| Steady Heat | +10 Durability, -3% Success |
| Stoke Coals | +20 Durability, -6% Success |
| Angle Joint | -5 Power |
| Bridle Joint | +10 Durability, -10 Power |
| Corner Joint | +20 Durability, -20 Power |
| Hammering | +5 Durability, -10 Progress |
| Smithy | +10 Durability, -20 Progress |
Jeweler |
|
| Mind over Matter | +9 Progress, -3 Durability |
| Precognition | +18 Progress, -6 Durability |
| Psychokinesis | +15 Durability, -30 Progress |
| Round Brilliant Cut | +9 Progress, -5 Power |
| Square Cut | +10 Durability, -10 Power |
| Oval Cut | -10 Power |
| Radiant Cut | +15 Durability, -15 Power |
| Focus of Spirit | +9 Progress, -3% Success |
| Center of Spirit | +10 Progress, -3% Success |
| Fixation of Spirit | +18 Progress, -6% Success |
| Convergence of Spirit | +20 Durability, -6% Success |
Tailoring |
|
| Knots | -5 Power |
| Binding | +10 Durability, -10 Power |
| Cord | -10 Power |
| Tether | -10 Power |
| Dexterous | +10 Durability, -3% Success |
| Ambidexterity | +20 Durability, -6% Success |
| Stitching | +9 Progress, -3% Success |
| Embroider | +10 Durability, -20 Progress |
| Braid | +15 Durability, -30 Progress |
Woodworking |
|
| Measure | +18 Progress, -6% Success |
| Weigh | +10 Durability, -3% Success |
| Estimate | +27 Progress, -9% Success |
| Appraise | +20 Durability, -6% Success |
| Handwork | +9 Progress, -5 Power |
| Crafting | +10 Durability, -10 Power |
| Whittling | -10 Power |
| Detail | +15 Durability, -15 Power |
| Cutting | +9 Progress, -3 Durability |
| Chipping | +10 Durability, -20 Progress |
| Chiseling | +18 Progress, -6 Durability |
| Carving | +15 Durability, -30 Progress |
Timbercraft |
|
| Carve | +9 Progress, -3% Success |
| Whittle | +10 Durability, -3% Success |
| Chisel | +18 Progress t-6% Success |
| Shape | +20 Durability, -6% Success |
| Stain | +9 Progress, -3 Durability |
| Laminate | +10 Durability, -20 Progress |
| Enamel | +18 Progress, -6 Durability |
| Glaze | +15 Durability, -30 Progress |
| Sand | +9 Progress, -5 Power |
| Furbish | +10 Durability, -10 Power |
| Scour | +18 Progress, -10 Power |
| Burnish | Power -15 |
Alchemist |
|
| Experiment | +9 Progress, -5 Power |
| Assay | +18 Progress, -10 Power |
| Speculation | +15 Durability, -15 Power |
| Reaction | +9 Progress, -3% Success |
| Synthesis | +10 Durability, -3% Success |
| Results | +27 Progress, -9% Success |
| Cessation | +20 Durability, -6% Success |
| Theory | +18 Progress, -6 Durability |
| Assumption | +27 Progress, -9 Durability |
Sculpting |
|
| Jointing | +18 Progress, -6 Durability |
| Tee Joint | +10 Durability, -3% Success. |
| Box Joint | +27 Progress, -9 Durability |
| Wedge Joint | +15 Durability, -30 Progress |
| Concentrate | +9 Progress, -5 Power |
| Consider | +10 Durability, -10 Power |
| Contemplate | 18 Progress, -6% Success |
| Muse | +20 Durability, -20 Power |
| Metallurgy | +27 Progress, -9% Success |
| Geology | +10 Durability, -20 Progress |
| Corrugate | +18 Progress, -10 Power |
| Smelting | +15 Durability, -15 Power |
Sub Tradeskills
Stuck because you do not have a component for a combine? Make it yourself!
To make a sub component buy the recipe book that is one less than the
Tier you need. For example:
To make vials of Thyakoid Wash/Oil/Resin (T3) - buy and scribe Apothecary
Essentials II
Apothecary Oil, Resin, Wash, Reagent, Glass, Dye, Ink, Temper, Poison |
|
| Stir | +9 Progress, -5 Power |
| Agitate | +10 Durability, -10 Power |
| Blend | +18 Progress, -10 Power |
| Inspect | -6 Durability, +16 Progress |
| Saturate | -12% Success, +32 Progress |
| Mix | +15 Durability, -15 Power |
Weaving Cloth, Leather, Patterns, Hilts |
|
| Cure | -5 Power |
| Preserve | -10 Power |
| Strengthen | -10 Power |
| Seam | -6 Durability, +16 Progress |
| Reinforce | -15 Power |
Geomancy Faceted Jewels, Precious Metal parts, Non-precious Metal parts |
|
| Imbue | -5 Power |
| Infuse | -10 Power |
| Permeate | -10 Power |
| Form | -6 Durability, +16 Progress |
| Formulate | -12% Success, +32 Progress |
| Ingrain | -15 Power |